O-band PDFA (Rack Mount)
AMP-FL5601-OB/5611-OP
The AMP-FL56XX-OB/OP series PDFA is a versatile O-band amplifier, primarily designed for network applications such as data centers, access/metro networks. The amplifier can be used in WDM configuration, and its amplification performance does not depend on signal formats, i.e. ranging from legacy 100 Mbps IM-DD signal to 100GBASE-LR4 signal and 400GBASE-LR8 PAM4 signal.
The 19-inch, 1U-size unit allows for high-density installation of multiple amplifiers in a rack-mount system. Various alarm and interlock function helps day-to-day network operation, and optional SNMP allows for remote monitoring and integrated management over Ethernet networks.
TECH GUIDE
FEATURES
- Wavelength: 1260~1340nm
- Output power: up to +20dBm (100mW)
- Gain: up to 40dB gain
- Low noise figure (<7dB)
- Modulation format independent
- Alarm and Interlock function
- SNMP function (option)
APPLICATIONS
- Data Center
- Loss compensation in high-speed ethernet
- Deep Packet Inspection
- Network Monitoring
- Reach Extension
- Transciever testing
- O-band analog CATV
APPLICATION EXAMPLE
- O-band booster Optical Amplifier for 100G Ethernet
- O-band optical amplifier for monitoring 100G Ethernet
- PDFA for reach extension of 100GBASE-LR4
PRODUCT FAQ
IMAGES
TYPICAL CHARACTARISTICS
DOCUMENTS (Registered user only:会員サイト化する)
AMP-FL5601-OB/5611-OP SERIES SPECIFICATIONS
Product Specifications
| AMP-FL5601-OB | AMP-FL5611-OP | ||||
|---|---|---|---|---|---|
| -20 | -16 | -13 | -15 | -10 | |
| Applications | Booster and In-line amplifier | Pre amplifier | |||
| Signal Wavelength | 1280 ~ 1320 nm | ||||
| Maximum Output Power *1 | > +20 dBm | > +16 dBm | > +13 dBm | +10 dBm typ. | +8 dBm typ. |
| Gain *2 | 40 dB typ. | 24 dB typ. | 18 dB typ. | > 15 dB | >10 dB |
| Noise Figure *2 | < 7dB | < 6.7dB | |||
| Input/Output Isolation | >40dB | ||||
| Amplifier control | ACC / ALC | ||||
| Monitor | Input signal power / Output signal power / Pump LD temperature / Case temperature | ||||
| Alarm | Input signal power / Output signal power / Pump LD current / Pump LD temperature / | ||||
| Case temperature / Power-supply-unit voltage / Fan rotation | |||||
| Remote Interface | Relay terminal for alarm | ||||
| RS232C (Non-Interactive commandline control) | |||||
| SNMP (Optional) | |||||
| Function for Safety | Loss of input power Interlock | ||||
| Input/Output Fibers | SMF | ||||
| Optical Connectors | SC/PC | ||||
| Operation Temperature | 0 ~ 40 ºC | ||||
| Storage Temperature | -10 ~ 60 ºC | ||||
| Size | 1U: 44(H) x 440(W) x 403(D) (mm) *3 | ||||
| Power Consumption (typ.) | <50W(45W) | <40W(30W) | <20W(15W) | ||
| Weight | 6 Kg | 5 Kg | |||
| Power Supply | AC100 ~ 240 V (50/60 Hz) : Redundant and hot swap | ||||
*1: Input signal : 0dBm@1310nm
*2: Input signal : -30dBm@1310nm
*3: Not including potrusions
*2: Input signal : -30dBm@1310nm
*3: Not including potrusions